Finding the Standard Deviation (FSD)

It is known

The grouped data is the capital of 40 company populations (in millions of rupiah).

| Kelas   | f       | d      | d2        | fd        | fd2        |
|---------|---------|--------|-----------|-----------|------------|
| 118-126 | 3       | -3     | 9         | -9        | 27         |
| 127-135 | 5       | -2     | 4         | -10       | 20         |
| 136-144 | 9       | -1     | 1         | -9        | 9          |
| 145-153 | 12      | 0      | 0         | 0         | 0          |
| 154-162 | 5       | 1      | 1         | 5         | 5          |
| 163-171 | 4       | 2      | 4         | 8         | 16         |
| 172-180 | 2       | 3      | 9         | 6         | 18         |
| Jumlah  | ∑f = 40 | ∑d = 0 | ∑ d2 = 28 | ∑ fd = -9 | ∑ fd2 = 95 |

So that;

  • C = 9,
  • N = ∑f = 40
  • ∑ fd = -9
  • ∑ fd2 = 95

Asked

What is the standard deviation?

Completion

So, the standard deviation is 13.72 million rupiah.


Post a Comment

Previous Next

نموذج الاتصال