Case study
| KELAS | x | Distribusi I | | | | Distribusi II | | | | Distribusi III | | | |
|--------|----|--------------|----|-----|-----|---------------|----|-----|-----|----------------|----|-----|-----|
| | | f | U | fU | fU2 | f | U | fU | fU2 | f | U | fU | fU2 |
| 5-9 | 7 | 2 | -2 | -4 | 8 | 5 | -2 | -10 | 20 | 6 | -3 | -13 | 54 |
| 10-14 | 12 | 16 | -1 | -16 | 16 | 10 | -1 | -10 | 10 | 10 | -2 | -20 | 40 |
| 15-19 | 17 | 14 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12 | -1 | -12 | 12 |
| 20-24 | 22 | 12 | 1 | 12 | 12 | 15 | 1 | 15 | 15 | 14 | 0 | 0 | 0 |
| 25-29 | 27 | 10 | 2 | 20 | 40 | 10 | 2 | 20 | 40 | 16 | 1 | 16 | 16 |
| 30-34 | 32 | 6 | 3 | 18 | 54 | 5 | 3 | 15 | 45 | 2 | 2 | 4 | 8 |
| Jumlah | | 60 | 3 | 30 | 130 | 60 | 3 | 30 | 130 | 60 | -3 | -30 | 130 |
- Calculate the Mean, Median and Standard Deviation of the 3 frequency distributions above!
- Make a graph for each of the 3 distributions above!
Completion
1) Mean, Median, Standard Deviation
Information
- TBKmd = Lower Edge of Class Median
- md = Median
- SD = Standard Deviation
2) Distribution Graph