Create a Table in Markdown (CTM)

You can do it in the easiest way, from various sources, for example, copy the clipboard results from a CSV file, then paste it into the Generator Table field that you can access via  THIS  or  THIS link , the results can be seen below.

You can use this tool for documentation / publication purposes on blog posts / websites / forums / etc.

Update June 12, 2017: Added some simple enclosure handling. More in-depth handling to come soon.

When doing code reviews on Github, I find profiling a lot of SQL queries, getting the EXPLAIN output into markdown format for Github becomes very important, and very difficult to do by hand.

While there are tools out there, there wasn't one that I could easily copy and paste the tab separated query results into, so I created this. This Markdown output should work with most tables that support markdown such as Markdown Extra and Github Flavored Markdown.

The standard tabbed split setup is very useful for pasting directly from Excel or other tabular data sources such as SQL editors.

Paste Clipboard from CSV file

Campaign    Flight  Zone    Impressions Clicks  CTR %   Conversions Conversion Rate
B0655_Bintang85Tahun    B0655_Bintang85Tahun    POPUP   2   0   0.00%   0   0.00%
B0664_SmartfrenDec  B0664_SmartfrenDec_TVC CPCV POPUP   424 1   0.24%   0   0.00%
B0675_MammyPoko B0675_MammyPoko_iTVC    POPUP   21  0   0.00%   0   0.00%
B0682_SharpMosquitos    B0682_SharpMosquitos    POPUP   503 1   0.20%   0   0.00%
B0683_GreatWall B0683_GreatWall iTVC    POPUP   830 6   0.72%   0   0.00%
B0624_LA_BoldJanuari    B0624_LA_BoldJan iTVC   POPUP   1,589   17  1.07%   0   0.00%
B0624_LA_BoldJanuari    B0624_LA_BoldJan iTVC Plus  POPUP   1,630   26  1.60%   0   0.00%
My Republic 2017 - Residential   B0111 MyRepublic_Busines   POPUP   93  0   0.00%   0   0.00%
B0688_Bolt_Januari_SuperStreaming   B0688_Bolt_Januari_SuperStreaming iTVC Plus POPUP   5,999   38  0.63%   0   0.00%
B0688_Bolt_Januari_Unlimited    B0688_Bolt_Januari_Unlimited iTVC Plus  POPUP   3,057   11  0.36%   0   0.00%
B0698_Pertamina B0698_Pertamina POPUP   1,628   4   0.25%   0   0.00%
B0702_BoltFeb Unlimited B0702_BoltFeb_Unlimited iTVC Plus   POPUP   1,426   11  0.77%   0   0.00%
B0704_Suzuki Motor  B0704_SuzukiMotor_iTVC  POPUP   884 4   0.45%   0   0.00%

Generate Output (Result)

**Campaign**|**Flight**|**Zone**|**Impressions**|**Clicks**|**CTR %**|**Conversions**|**Conversion Rate**
:-----:|:-----:|:-----:|:-----:|:-----:|:-----:|:-----:|:-----:
B0655\_Bintang85Tahun|B0655\_Bintang85Tahun|POPUP|2|0|0.00%|0|0.00%
B0664\_SmartfrenDec|B0664\_SmartfrenDec\_TVC CPCV|POPUP|424|1|0.24%|0|0.00%
B0675\_MammyPoko|B0675\_MammyPoko\_iTVC |POPUP|21|0|0.00%|0|0.00%
B0682\_SharpMosquitos|B0682\_SharpMosquitos|POPUP|503|1|0.20%|0|0.00%
B0683\_GreatWall|B0683\_GreatWall iTVC |POPUP|830|6|0.72%|0|0.00%
B0624\_LA\_BoldJanuari|B0624\_LA\_BoldJan iTVC|POPUP|1,589|17|1.07%|0|0.00%
B0624\_LA\_BoldJanuari|B0624\_LA\_BoldJan iTVC Plus|POPUP|1,630|26|1.60%|0|0.00%
My Republic 2017 - Residential| B0111 MyRepublic\_Busines|POPUP|93|0|0.00%|0|0.00%
B0688\_Bolt\_Januari\_SuperStreaming|B0688\_Bolt\_Januari\_SuperStreaming iTVC Plus|POPUP|5,999|38|0.63%|0|0.00%
B0688\_Bolt\_Januari\_Unlimited|B0688\_Bolt\_Januari\_Unlimited iTVC Plus|POPUP|3,057|11|0.36%|0|0.00%
B0698\_Pertamina|B0698\_Pertamina|POPUP|1,628|4|0.25%|0|0.00%
B0702\_BoltFeb Unlimited|B0702\_BoltFeb\_Unlimited iTVC Plus|POPUP|1,426|11|0.77%|0|0.00%
B0704\_Suzuki Motor|B0704\_SuzukiMotor\_iTVC|POPUP|884|4|0.45%|0|0.00%

Preview

Markdown Table


Post a Comment

Previous Next

نموذج الاتصال